$511,610,410
Total Medical Office Sales Volume
251
Medical Office Properties Sold
$258.90
Average Price per SqFt
16,296
Average SqFt per Property
Northeast Medical Office Sales
$66,325,001
Total Medical Office Sales Volume
33
Medical Office Properties Sold
$275.68
Average Price per SqFt
14,497
Average SqFt per Property
Northeast Medical Office Sales
| Property Address | Property City | Property State | Building SF | Sale Price | Price Per SF |
| 975 Georges Station Rd | Greensburg | PA | 11216 | $1,200,000 | 106.99 |
| 409-411 Manville Rd | Pleasantville | NY | 13520 | $4,000,000 | 295.8579 |
| 1144 E Main St (Part of a 2 Property Sale) | Torrington | CT | 6000 | ||
| 613-627 Walnut St | McKeesport | PA | 18500 | ||
| 201 DRIFT CT | BETHLEHEM | PA | 7106 | $1,750,000 | 246 |
| 313 W High St | Ebensburg | PA | 42837 | ||
| 5 Magauran Dr (Part of a 2 Property Sale) | Stafford Springs | CT | 5200 | ||
| 5-7 Magauran Dr (Part of a 2 Property Sale) | Stafford Springs | CT | 5200 | ||
| 920 Washington Blvd | Williamsport | PA | 7384 | $1,360,000 | 184.182 |
| 137 Portsmouth Ave | Stratham | NH | 7607 | $2,200,000 | 289.2073 |
| 2555 Elmwood Ave | Kenmore | NY | 7344 | ||
| 701 Amboy Ave | Woodbridge | NJ | 8700 | $1,400,000 | 160.9195 |
| 307 Rt 70 | Lakehurst | NJ | 6900 | $1,050,000 | 152.1739 |
| 234 Bryn Mawr Ave | Bryn Mawr | PA | 8000 | $3,500,000 | 437.5 |
| 300 Tremont St | Carver | MA | 17500 | $1,225,000 | 70 |
| 300 Old Country Rd (Condo) | Mineola | NY | 6565 | $1,500,000 | 228.4843 |
| 316 Talbott Ave | Laurel | MD | 5034 | $1,345,000 | 267.1831 |
| 357 Hartford Tpke | Vernon | CT | 9150 | ||
| 217 Reeceville Rd (Part of a 7 Property Sale) | Coatesville | PA | 9500 | ||
| 255 Reeceville Rd (Part of a 7 Property Sale) | Coatesville | PA | 26138 | ||
| 213 Reeceville Rd (Part of a 7 Property Sale) | Coatesville | PA | 40638 | ||
| 715 Mamaroneck Ave (Part of a 2 Property Sale) | Mamaroneck | NY | 10300 | ||
| 185 Clarksville Rd | Princeton Junction | NJ | 13000 | $2,190,000 | 168.4615 |
| 3179 Braverton St | Edgewater | MD | 13848 | $2,400,000 | 173.3102 |
| 935 Berkshire Blvd | Wyomissing | PA | 20800 | $2,895,000 | 139.1826 |
| 2925 Lord Baltimore Dr | Windsor Mill | MD | 29600 | $6,210,000 | 209.7972 |
| 2012 Sunrise Hwy (Part of a 3 Property Portfolio) | Merrick | NY | 6970 | $6,117,976 | 877.7583 |
| 3235 Hempstead Tpke (Part of a 3 Property Portfolio) | Levittown | NY | 12315 | $10,473,655 | 850.4794 |
| 443 Sunrise Hwy (Part of a 3 Property Portfolio) | Lynbrook | NY | 10178 | $11,408,370 | 1120.8852 |
| 631 Lincoln St | Worcester | MA | 9500 | $2,100,000 | 221.0526 |
| 75 N Mountain Rd | New Britain | CT | 24840 | $2,000,000 | 80.5152 |
| 3065 Route 50 (Part of a 5 Property Sale) | Saratoga Springs | NY | 49280 | ||
| 410 Cumberland St | Lebanon | PA | 7734 |
Southeast Medical Office Sales
| Property Address | Property City | Property State | Building SF | Sale Price | Price Per SF |
| 38010 Medical Center Ave | Zephyrhills | FL | 5400 | $1,135,000 | 210.1851 |
| 1612 5th Ave N | Bessemer | AL | 9915 | ||
| 4632 Battlefield Pky (Part of a 3 Property Sale) | Ringgold | GA | 15010 | ||
| 4628 Battlefield Pky (Part of a 3 Property Sale) | Ringgold | GA | 15260 | ||
| 5915 Farrington Rd (Condo) | Chapel Hill | NC | 5183 | $1,400,000 | 270.1138 |
| 7314 W University Ave | Gainesville | FL | 10419 | $2,300,000 | 220.7505 |
| 140 W Executive Dr | Greer | SC | 11590 | $2,750,000 | 237.2735 |
| 722-724 HYATT ST | GAFFNEY | SC | 29732 | $7,375,914 | 248 |
| 501 W Oneida St | Waycross | GA | 5877 | $1,725,000 | 293.5171 |
| 201 Security St | Kannapolis | NC | 5145 | $1,345,000 | 261.4188 |
| 3017 N BOB YOUNKIN DR | FAYETTEVILLE | AR | 19,058 | $5,600,000 | 294.00 |
| 211 S Volusia Ave (Part of a 3 Property Sale) | Orange City | FL | 5044 | ||
| 4750 Waters Ave (Condo) (Part of a 2 Condo Sale) | Savannah | GA | 8330 | ||
| 50 S Pickett St | Alexandria | VA | 70000 | ||
| 1031 CARE WAY | FREDERICKSBURG | VA | 20,568 | $6,700,000 | 326 |
| 2726 Continental Dr | Baton Rouge | LA | 9594 | $1,000,000 | 104.2318 |
| 2400 N Courtenay Pkwy | Merritt Island | FL | 17536 | $1,020,000 | 58.166 |
| 625 Three Springs Rd | Bowling Green | KY | 6263 | $3,965,000 | 633.0831 |
| 2401 Ocoee St (Part of a 2 Property Sale) | Cleveland | TN | 8741 | ||
| 2401 N Ocoee St (Part of a 2 Property Sale) | Cleveland | TN | 23734 | ||
| 1841 NE 45th St | Fort Lauderdale | FL | 5535 | $2,100,000 | 379.4037 |
| 1213 Ebenezer Rd | Rock Hill | SC | 6485 | ||
| 1977 N Park Pl SE | Atlanta | GA | 10687 | ||
| 660 Glades Rd | Boca Raton | FL | 60065 | $4,175,000 | 69.508 |
| 1411 King St Ext (Part of a 2 Property Sale) | Charleston | SC | 7432 | ||
| 1411 King St Ext (Part of a 2 Property Sale) | Charleston | SC | 15840 | ||
| 1109 W Poinsett St | Greer | SC | 8803 | $1,350,000 | 153.3568 |
| 1000 First Colonial Rd | Virginia Beach | VA | 5385 | $1,420,000 | 263.6954 |
| 16608 Sunrise Lakes Blvd (Condo) | Clermont | FL | 5050 | $1,545,000 | 305.9405 |
| 1680 Bonnie Ln | Cordova | TN | 6644 | $2,035,000 | 306.2913 |
| 4700 PUDDLEDOCK RD | PRINCE GEORGE | VA | 20,420 | $6,840,000 | 335 |
| 131 E Commerce St | Amherst | VA | 13000 | $1,000,000 | 76.923 |
| 10519 Cedar Grove Rd | Smyrna | TN | 20558 | $4,201,815 | 204.3883 |
| 540-550 Bay Isles Rd | Longboat Key | FL | 8369 | $2,100,000 | 250.926 |
| 201 N PINE ISLAND RD | PLANTATION | FL | 15,052 | $10,000,000 | 664.00 |
| 2000 N Federal Hwy | Pompano Beach | FL | 10371 | ||
| 6555 Cortez Rd | Bradenton | FL | 7081 | $1,500,000 | 211.8344 |
| 1028 E 3rd St | Chattanooga | TN | 15096 | $2,780,800 | 184.2077 |
| 1010 E 3rd St | Chattanooga | TN | 23000 | $4,119,200 | 179.0956 |
| 5041 Dallas Hwy | Powder Springs | GA | 15723 | ||
| 3840 Broadway | Fort Myers | FL | 8019 | $1,200,000 | 149.6445 |
| 7268 JARNIGAN RD | CHATTANOOGA | TN | 50,186 | $12,800,000 | 255 |
| 317 Hinson Dr | Myrtle Beach | SC | 5200 | $2,015,000 | 387.5 |
| 915 Bob Wallace Ave SW | Huntsville | AL | 5560 | $2,320,000 | 417.2661 |
| 110 Dutchman Ct | Elkin | NC | 18577 | $3,450,000 | 185.7135 |
| 55 NW 25th St | Cleveland | TN | 15982 | ||
| 1701 St. Julian Pl | Columbia | SC | 14442 | $1,650,000 | 114.2501 |
| 1305 Hembree Rd | Roswell | GA | 8400 | $1,690,000 | 201.1904 |
| 652 Palm Springs Dr (Part of a 2 Property Sale) | Altamonte Springs | FL | 11300 | $4,412,732 | 390.5072 |
| 4162 Baker St | Covington | GA | 7000 | ||
| 44121 Leesburg Pike | Ashburn | VA | 77984 | ||
| 130 Belle Forest Cir | Nashville | TN | 11000 | $3,500,000 | 318.1818 |
| 14014 N 46TH ST | TAMPA | FL | 13168 | ||
| 1721 BRANDON MAIN ST | BRANDON | FL | 17161 | ||
| 17401 COMMERCE PARK BLVD | TAMPA | FL | 20,753 | ||
| 7760 CURLEY RD | WESLEY CHAPEL | FL | 31,857 | ||
| 650 Sun Temple Dr | Madison | AL | 5628 | $1,200,000 | 213.2196 |
| 100 Country Club Dr (Condo) | Hendersonville | TN | 5059 | $1,500,000 | 296.5012 |
| 1301 Sunset Dr | Johnson City | TN | 20544 | $1,630,000 | 79.3419 |
| 2945 New Bern Ave | Raleigh | NC | 7250 | $2,300,000 | 317.2413 |
| 480 Floyd Rd | Spartanburg | SC | 11058 | $2,725,000 | 246.4279 |
| 929 SPRING CREEK RD | CHATTANOOGA | TN | 27,657 | ||
| 1635 N George Mason Dr | Arlington | VA | 135744 | ||
| 1841 Quiet Cv | Fayetteville | NC | 37456 | $2,975,000 | 79.4265 |
| 205-215 E Colonial Dr | Orlando | FL | 13104 | $3,461,250 | 264.1369 |
| 1595 Stockbridge Rd | Jonesboro | GA | 7400 | ||
| 1275 21st Ave N | Myrtle Beach | SC | 12448 |
Southeast Medical Office Sales
$130,311,711
Total Medical Office Sales Volume
67
Medical Office Properties Sold
$219.67
Average Price per SqFt
17,655
Average SqFt per Property
Midwest Medical Office Sales
$74,975,770
Total Medical Office Sales Volume
48
Medical Office Properties Sold
$189.94
Average Price per SqFt
16,158
Average SqFt per Property
Midwest Medical Office Sales
| Property Address | Property City | Property State | Building SF | Sale Price | Price Per SF |
| 2433 N Harlem Ave | Chicago | IL | 23500 | $1,100,000 | 46.8085 |
| 5747 Dempster St | Morton Grove | IL | 34170 | $1,430,000 | 41.8495 |
| 4245 S A St | Richmond | IN | 5396 | ||
| 980-986 SW 37th St | Blue Springs | MO | 5665 | ||
| 6410 Joliet Rd | Countryside | IL | 11842 | ||
| 8551 Lexington Ave | Lincoln | NE | 5490 | $1,000,000 | 182.1493 |
| 892 S Frontenac St | Aurora | IL | 6280 | $1,975,000 | 314.4904 |
| 2599 White Bear Ave N (Part of a 2 Property Sale) | Maplewood | MN | 7335 | ||
| 1965 E 11th Ave (Part of a 2 Property Sale) | Maplewood | MN | 10200 | ||
| 1029 E 130th St | Chicago | IL | 22500 | ||
| 1234 E Dupont Rd | Fort Wayne | IN | 29696 | ||
| 2728 W Third St | Dayton | OH | 11901 | ||
| 705 N McCarthy Rd | Appleton | WI | 14185 | $2,100,000 | 148.0437 |
| 5957-6011 Cleveland Ave | Columbus | OH | 17911 | $2,375,000 | 132.6 |
| 493 Rue St Francois St | Florissant | MO | 8489 | ||
| 1302 Wall St | Jeffersonville | IN | 9345 | ||
| 224 Circle Dr | Traverse City | MI | 17540 | $1,100,000 | 62.7137 |
| 1905 N CALHOUN RD | BROOKFIELD | WI | 23,805 | $9,200,000 | 386.00 |
| 230 Michigan St NE | Grand Rapids | MI | 47404 | ||
| 2031 E Grand Ave | Lindenhurst | IL | 23167 | $2,200,000 | 94.9626 |
| 1928 Sra Bradley R Smith | Troy | IL | 9600 | ||
| 1449 Kimber Ln | Evansville | IN | 18760 | $2,500,000 | 133.2622 |
| 44725 Grand River Ave | Novi | MI | 18502 | $3,200,000 | 172.9542 |
| 672 Cedar Crossings Dr | New Lenox | IL | 12269 | $4,500,000 | 366.778 |
| 1331 Monroe St | Dearborn | MI | 5382 | ||
| 4851-4861 W 134th St | Leawood | KS | 5411 | ||
| 3321 Ballard Ln | New Albany | IN | 11552 | ||
| 5850 Ridge Rd | Parma | OH | 15602 | $1,175,000 | 75.3108 |
| 24300 Chagrin Blvd | Beachwood | OH | 25282 | $2,100,000 | 83.063 |
| 4000 Parkmead Dr | Grove City | OH | 6000 | ||
| 231 N Rangeline Rd | Carmel | IN | 5320 | ||
| 1110 Professional Blvd | Evansville | IN | 13574 | ||
| 9550 UPLAND LN N | MAPLE GROVE | MN | 40,765 | $15,950,000 | 391 |
| 11664-11670 Martin Rd | Warren | MI | 6000 | ||
| 6404 Rothman Rd | Fort Wayne | IN | 7212 | ||
| 28565-28585 Schoenherr Rd | Warren | MI | 12000 | $1,500,000 | 125 |
| 229 S Morrison St | Appleton | WI | 14196 | $1,300,000 | 91.575 |
| 1550 Yankee St | Dayton | OH | 12400 | $1,800,000 | 145.1612 |
| 2849 Miller Rd | Flint | MI | 5500 | ||
| 1443 Granger Dr | Davison | MI | 10018 | ||
| 240 Saunders Rd | Riverwoods | IL | 6400 | $1,200,770 | 187.6203 |
| 11217-11227 Lakeview Ave | Lenexa | KS | 36288 | ||
| 2905 Vine St | Hays | KS | 13070 | $1,020,000 | 78.0413 |
| 1508 AURORA AVE | NAPERVILLE | IL | 39,448 | $16,250,000 | 412.00 |
| 15101 GLENWOOD AVE | STANLEY | KS | 15,000 | ||
| 11725 W 112TH ST | OVERLAND PARK | KS | 20,087 | ||
| 10600 MASTIN ST | OVERLAND PARK | KS | 31,565 | ||
| 1900 Woodland (Part of a 3 Property Portfolio) | Two Rivers | WI | 22605 |
Discover Your Property’s Value
Southwest Medical Office Sales
| Property Address | Property City | Property State | Building SF | Sale Price | Price Per SF |
| 5750 Balcones Dr | Austin | TX | 28800 | ||
| 3115 College Park Dr | Conroe | TX | 11761 | ||
| 7011 Southwest Fwy | Houston | TX | 112590 | $1,000,000 | 8.8817 |
| 4957 Golden Triangle Blvd | Fort Worth | TX | 7500 | ||
| 5945 N Dallas Pky | Plano | TX | 5727 | $2,400,000 | 419.0675 |
| 6900 N 10th St (Condo) | McAllen | TX | 7593 | ||
| 9151 E Bell Rd (Condo) | Scottsdale | AZ | 5695 | $1,920,000 | 337.1378 |
| 2451 E BASELINE RD | GILBERT | AZ | 39300 | $11,950,000 | 304 |
| 10040 ALTA DR | LAS VEGAS | NV | 70,000 | $42,500,000 | 607.00 |
| 3807 Spicewood Springs Rd (Condo) | Austin | TX | 10613 | $4,100,000 | 386.3186 |
| 8684-8686 S 1300 E | Sandy | UT | 8560 | ||
| 1620 E 8th St | Weslaco | TX | 14083 | ||
| 195 Plaza Dr | Prescott | AZ | 6750 | $1,200,000 | 177.7777 |
| 1464 E Whitestone Blvd | Cedar Park | TX | 5192 | ||
| 1900 Ballpark Way (Part of a 2 Property Sale) | Arlington | TX | 22131 | ||
| 5018 E 68th St | Tulsa | OK | 8963 | $1,000,000 | 111.5697 |
| 7288 E 31st Pl | Yuma | AZ | 34000 | $14,300,000 | 420.5882 |
| 909 S Tancahua St | Corpus Christi | TX | 6737 | ||
| 5172 Village Creek Dr | Plano | TX | 11766 | ||
| 1900 S Coulter St | Amarillo | TX | 34133 | ||
| 13920 Osprey Ct (Condo) | Webster | TX | 10436 | ||
| 1904 RAILROAD ST | GEORGETOWN | TX | 8,680 | ||
| 2995 Lamar Ave | Paris | TX | 5568 | ||
| 2416 Swamy Dr | Sherman | TX | 7770 | ||
| 17935 N Pennsylvania Ave (Part of a 2 Property Sale) | Edmond | OK | 5772 | $1,507,403 | 261.1578 |
| 5823 W EUGIE AVE | GLENDALE | AZ | 8,550 | $2,950,000 | 345.00 |
| 3115 E Lion Ln (Condo) | Salt Lake City | UT | 5390 | ||
| 17935 N Pennsylvania Ave (Part of a 2 Property Sale) | Edmond | OK | 5772 | ||
| 4735-4747 N 1st Ave (Part of a 5 Property Sale) | Tucson | AZ | 6559 | ||
| 4721-4733 N 1st Ave (Part of a 5 Property Sale) | Tucson | AZ | 8832 | ||
| 2550 E State Highway 114 | Southlake | TX | 9000 | ||
| 34 S 500 E | Salt Lake City | UT | 15852 | ||
| N. Lake Forest Drive & Hwy 380 (Condo) | Mckinney | TX | 5955 | $2,114,025 | 355 |
| 450 W Continental Rd | Green Valley | AZ | 7225 | $2,600,000 | 359.8615 |
| 6102 82nd St | Lubbock | TX | 5307 | ||
| 1036 N Circle Dr | Sealy | TX | 13944 | ||
| 826 N 100 E | Spanish Fork | UT | 5160 | ||
| 4116 W Spring Creek Pky | Plano | TX | 10800 | ||
| 6200 Tarnef Dr | Houston | TX | 5300 | ||
| 1455 W Chandler Blvd | Chandler | AZ | 5395 | $1,300,000 | 240.9638 |
| 6655 TRAVIS ST | HOUSTON | TX | 127,933 | ||
| 6450 Brentwood Stair Rd | Fort Worth | TX | 7528 | ||
| 4682 McDermott Rd | Plano | TX | 8722 | ||
| 2025 Memory Ln | Harker Heights | TX | 11981 | ||
| 3530 S VAL VISTA DR | GILBERT | AZ | 93,262 | $36,000,000 | 386 |
| 3901 Forest Hill Cir (Part of a 2 Property Sale) | Forest Hill | TX | 5000 | ||
| 18488 Interstate 45 | The Woodlands | TX | 10597 | ||
| 777 N 500 W | Provo | UT | 79275 | ||
| 2705 Center St | Deer Park | TX | 5081 | ||
| 134 Camino De Oro Dr | San Antonio | TX | 7040 | ||
| 7940 Custer Rd | Plano | TX | 8631 | ||
| 1534 W Warm Springs Rd | Henderson | NV | 7760 | $2,250,000 | 289.9484 |
| 940 Buena Vista St | Amarillo | TX | 5504 | ||
| 641 Harkle Rd | Santa Fe | NM | 7931 | ||
| 109 Falls Ct | Boerne | TX | 8000 | ||
| 5594-5596 Longley Ln | Reno | NV | 6018 | $1,100,000 | 182.7849 |
| 3802-3810 Meadows Ln (Part of a 2 Property Sale) | Las Vegas | NV | 8811 | ||
| 3802-3842 Meadows Ln (Part of a 2 Property Sale) | Las Vegas | NV | 28954 | ||
| 2309 Roosevelt Dr | Arlington | TX | 5457 | ||
| 1055 Moana Ln | Reno | NV | 12604 | ||
| 6641 E Baywood Ave (Part of a 3 Property Sale) | Mesa | AZ | 14000 | ||
| 800 Peakwood Dr | Houston | TX | 98105 | ||
| 2222 Greenhouse Rd (Part of a 10 Property Sale) | Houston | TX | 5066 | ||
| 1319 E Hillside Rd | Laredo | TX | 5244 | ||
| 2222 Greenhouse Rd (Part of a 10 Property Sale) | Houston | TX | 6000 | ||
| 2222 Greenhouse Rd (Part of a 10 Property Sale) | Houston | TX | 6853 | ||
| 2819 Woodcliffe St | San Antonio | TX | 8331 | ||
| 7175 N Durango Dr | Las Vegas | NV | 22038 | $7,400,000 | 335.7836 |
| 555 E Medical Center Blvd | Webster | TX | 9750 | ||
| 10435 Vista Del Sol Dr | El Paso | TX | 9979 | ||
| 3965 E Foothhills Dr | Sierra Vista | AZ | 10107 |
Southwest Self Storage Sales
$137,591,428
Total Medical Office Sales Volume
71
Medical Office Properties Sold
$302.01
Average Price per SqFt
17,756
Average SqFt per Property
West Medical Office Sales
$145,096,500
Total Medical Office Sales Volume
25
Medical Office Properties Sold
$377.49
Average Price per SqFt
20,858
Average SqFt per Property
West Medical Office Sales
| Property Address | Property City | Property State | Building SF | Sale Price | Price Per SF |
| 1135 Cimarron Dr (Part of a 6 Property Sale) | Lafayette | CO | 8700 | ||
| 645 W Harding Way | Stockton | CA | 16410 | $1,641,000 | 100 |
| 12900 Avalon Blvd | Los Angeles | CA | 6993 | $2,400,000 | 343.2003 |
| 526 Shoup Ave W | Twin Falls | ID | 12119 | ||
| 825 Hartz Way | Danville | CA | 6856 | $3,050,000 | 444.8658 |
| 1419 Superior Ave | Newport Beach | CA | 8935 | $5,000,000 | 559.597 |
| 1700 N ROSE AVE | OXNARD | CA | 97,474 | $20,400,000 | 209.00 |
| 2530 N 8th St | Grand Junction | CO | 19642 | ||
| 1515 E Clark St | Pocatello | ID | 6200 | ||
| 5417 Pacific Blvd | Huntington Park | CA | 13653 | $3,200,000 | 234.3807 |
| 201-261 S Lakeview Ave | Placentia | CA | 23500 | $5,750,000 | 244.6808 |
| 1110 E Polston Ave | Post Falls | ID | 6423 | ||
| 8753 Campo Rd | La Mesa | CA | 6750 | $1,800,000 | 266.6666 |
| 1502 Locust St N | Twin Falls | ID | 6000 | ||
| 421 Turner Dr | Durango | CO | 8205 | $1,455,000 | 177.3308 |
| 1655 S Euclid St | Anaheim | CA | 6545 | $2,301,000 | 351.566 |
| 2796 Sycamore Dr | Simi Valley | CA | 17354 | $3,924,500 | 226.1438 |
| 18856 Highway 18 | Apple Valley | CA | 9808 | $4,950,000 | 504.69 |
| 9421 Haven Ave | Rancho Cucamonga | CA | 20660 | $6,280,000 | 303.969 |
| 1130 Conroy Ln | Roseville | CA | 5301 | $1,100,000 | 207.508 |
| 6780 E Hampden Ave | Denver | CO | 7132 | $2,150,000 | 301.4582 |
| 5850 Thille St | Ventura | CA | 17759 | $3,645,000 | 205.248 |
| 5 Mareblu | Aliso Viejo | CA | 13523 | $6,050,000 | 447.3859 |
| 401-415 Rolling Oaks Dr | Thousand Oaks | CA | 97518 | $70,000,000 | 717.8161 |
| 3300 Irvine Ave | Newport Beach | CA | 78000 |
Northwest Medical Office Sales
| Property Address | Property City | Property State | Building SF | Sale Price | Price Per SF |
| 3614 Meridian St | Bellingham | WA | 11100 | $2,400,000 | 216.2162 |
| 2365 SW Cedar Hills Blvd | Portland | OR | 5300 | $1,500,000 | 283.0188 |
| 11066 5th Ave NE | Seattle | WA | 15443 | $1,000,000 | 64.7542 |
| 842 E Main St (Part of a 2 Property Sale) | Medford | OR | 6600 | $1,080,000 | 163.6363 |
| 229 Avenue D | Snohomish | WA | 6480 | $1,400,000 | 216.0493 |
| 1555 S Highway 97 | Redmond | OR | 6523 | $3,050,000 | 467.5762 |
| 1971 Thompson Rd | Coos Bay | OR | 10144 | $7,150,000 | 704.8501 |
Northwest Medical Office Sales
$17,580,000
Total Medical Office Sales Volume
7
Medical Office Properties Sold
$285.44
Average Price per SqFt
8,798
Average SqFt per Property
Northeast Medical Office Sales
| Property Address | Property City | Property State | Building SF | Sale Price | Price Per SF |
| 975 Georges Station Rd | Greensburg | PA | 11216 | $1,200,000 | 106.99 |
| 409-411 Manville Rd | Pleasantville | NY | 13520 | $4,000,000 | 295.8579 |
| 1144 E Main St (Part of a 2 Property Sale) | Torrington | CT | 6000 | ||
| 613-627 Walnut St | McKeesport | PA | 18500 | ||
| 201 DRIFT CT | BETHLEHEM | PA | 7106 | $1,750,000 | 246 |
| 313 W High St | Ebensburg | PA | 42837 | ||
| 5 Magauran Dr (Part of a 2 Property Sale) | Stafford Springs | CT | 5200 | ||
| 5-7 Magauran Dr (Part of a 2 Property Sale) | Stafford Springs | CT | 5200 | ||
| 920 Washington Blvd | Williamsport | PA | 7384 | $1,360,000 | 184.182 |
| 137 Portsmouth Ave | Stratham | NH | 7607 | $2,200,000 | 289.2073 |
| 2555 Elmwood Ave | Kenmore | NY | 7344 | ||
| 701 Amboy Ave | Woodbridge | NJ | 8700 | $1,400,000 | 160.9195 |
| 307 Rt 70 | Lakehurst | NJ | 6900 | $1,050,000 | 152.1739 |
| 234 Bryn Mawr Ave | Bryn Mawr | PA | 8000 | $3,500,000 | 437.5 |
| 300 Tremont St | Carver | MA | 17500 | $1,225,000 | 70 |
| 300 Old Country Rd (Condo) | Mineola | NY | 6565 | $1,500,000 | 228.4843 |
| 316 Talbott Ave | Laurel | MD | 5034 | $1,345,000 | 267.1831 |
| 357 Hartford Tpke | Vernon | CT | 9150 | ||
| 217 Reeceville Rd (Part of a 7 Property Sale) | Coatesville | PA | 9500 | ||
| 255 Reeceville Rd (Part of a 7 Property Sale) | Coatesville | PA | 26138 | ||
| 213 Reeceville Rd (Part of a 7 Property Sale) | Coatesville | PA | 40638 | ||
| 715 Mamaroneck Ave (Part of a 2 Property Sale) | Mamaroneck | NY | 10300 | ||
| 185 Clarksville Rd | Princeton Junction | NJ | 13000 | $2,190,000 | 168.4615 |
| 3179 Braverton St | Edgewater | MD | 13848 | $2,400,000 | 173.3102 |
| 935 Berkshire Blvd | Wyomissing | PA | 20800 | $2,895,000 | 139.1826 |
| 2925 Lord Baltimore Dr | Windsor Mill | MD | 29600 | $6,210,000 | 209.7972 |
| 2012 Sunrise Hwy (Part of a 3 Property Portfolio) | Merrick | NY | 6970 | $6,117,976 | 877.7583 |
| 3235 Hempstead Tpke (Part of a 3 Property Portfolio) | Levittown | NY | 12315 | $10,473,655 | 850.4794 |
| 443 Sunrise Hwy (Part of a 3 Property Portfolio) | Lynbrook | NY | 10178 | $11,408,370 | 1120.8852 |
| 631 Lincoln St | Worcester | MA | 9500 | $2,100,000 | 221.0526 |
| 75 N Mountain Rd | New Britain | CT | 24840 | $2,000,000 | 80.5152 |
| 3065 Route 50 (Part of a 5 Property Sale) | Saratoga Springs | NY | 49280 | ||
| 410 Cumberland St | Lebanon | PA | 7734 |
Southeast Medical Office Sales
| Property Address | Property City | Property State | Building SF | Sale Price | Price Per SF |
| 38010 Medical Center Ave | Zephyrhills | FL | 5400 | $1,135,000 | 210.1851 |
| 1612 5th Ave N | Bessemer | AL | 9915 | ||
| 4632 Battlefield Pky (Part of a 3 Property Sale) | Ringgold | GA | 15010 | ||
| 4628 Battlefield Pky (Part of a 3 Property Sale) | Ringgold | GA | 15260 | ||
| 5915 Farrington Rd (Condo) | Chapel Hill | NC | 5183 | $1,400,000 | 270.1138 |
| 7314 W University Ave | Gainesville | FL | 10419 | $2,300,000 | 220.7505 |
| 140 W Executive Dr | Greer | SC | 11590 | $2,750,000 | 237.2735 |
| 722-724 HYATT ST | GAFFNEY | SC | 29732 | $7,375,914 | 248 |
| 501 W Oneida St | Waycross | GA | 5877 | $1,725,000 | 293.5171 |
| 201 Security St | Kannapolis | NC | 5145 | $1,345,000 | 261.4188 |
| 3017 N BOB YOUNKIN DR | FAYETTEVILLE | AR | 19,058 | $5,600,000 | 294.00 |
| 211 S Volusia Ave (Part of a 3 Property Sale) | Orange City | FL | 5044 | ||
| 4750 Waters Ave (Condo) (Part of a 2 Condo Sale) | Savannah | GA | 8330 | ||
| 50 S Pickett St | Alexandria | VA | 70000 | ||
| 1031 CARE WAY | FREDERICKSBURG | VA | 20,568 | $6,700,000 | 326 |
| 2726 Continental Dr | Baton Rouge | LA | 9594 | $1,000,000 | 104.2318 |
| 2400 N Courtenay Pkwy | Merritt Island | FL | 17536 | $1,020,000 | 58.166 |
| 625 Three Springs Rd | Bowling Green | KY | 6263 | $3,965,000 | 633.0831 |
| 2401 Ocoee St (Part of a 2 Property Sale) | Cleveland | TN | 8741 | ||
| 2401 N Ocoee St (Part of a 2 Property Sale) | Cleveland | TN | 23734 | ||
| 1841 NE 45th St | Fort Lauderdale | FL | 5535 | $2,100,000 | 379.4037 |
| 1213 Ebenezer Rd | Rock Hill | SC | 6485 | ||
| 1977 N Park Pl SE | Atlanta | GA | 10687 | ||
| 660 Glades Rd | Boca Raton | FL | 60065 | $4,175,000 | 69.508 |
| 1411 King St Ext (Part of a 2 Property Sale) | Charleston | SC | 7432 | ||
| 1411 King St Ext (Part of a 2 Property Sale) | Charleston | SC | 15840 | ||
| 1109 W Poinsett St | Greer | SC | 8803 | $1,350,000 | 153.3568 |
| 1000 First Colonial Rd | Virginia Beach | VA | 5385 | $1,420,000 | 263.6954 |
| 16608 Sunrise Lakes Blvd (Condo) | Clermont | FL | 5050 | $1,545,000 | 305.9405 |
| 1680 Bonnie Ln | Cordova | TN | 6644 | $2,035,000 | 306.2913 |
| 4700 PUDDLEDOCK RD | PRINCE GEORGE | VA | 20,420 | $6,840,000 | 335 |
| 131 E Commerce St | Amherst | VA | 13000 | $1,000,000 | 76.923 |
| 10519 Cedar Grove Rd | Smyrna | TN | 20558 | $4,201,815 | 204.3883 |
| 540-550 Bay Isles Rd | Longboat Key | FL | 8369 | $2,100,000 | 250.926 |
| 201 N PINE ISLAND RD | PLANTATION | FL | 15,052 | $10,000,000 | 664.00 |
| 2000 N Federal Hwy | Pompano Beach | FL | 10371 | ||
| 6555 Cortez Rd | Bradenton | FL | 7081 | $1,500,000 | 211.8344 |
| 1028 E 3rd St | Chattanooga | TN | 15096 | $2,780,800 | 184.2077 |
| 1010 E 3rd St | Chattanooga | TN | 23000 | $4,119,200 | 179.0956 |
| 5041 Dallas Hwy | Powder Springs | GA | 15723 | ||
| 3840 Broadway | Fort Myers | FL | 8019 | $1,200,000 | 149.6445 |
| 7268 JARNIGAN RD | CHATTANOOGA | TN | 50,186 | $12,800,000 | 255 |
| 317 Hinson Dr | Myrtle Beach | SC | 5200 | $2,015,000 | 387.5 |
