$1,008,010,604
Total Medical Office Sales Volume
267
Medical Office Properties Sold
$222.22
Average Price per SqFt
24,317
Average SqFt per Property
Northeast Medical Office Sales
$91,946,930
Total Medical Office Sales Volume
32
Medical Office Properties Sold
$114.84
Average Price per SqFt
26,630
Average SqFt per Property
Northeast Medical Office Sales
| Property Address | Property City | Property State | Building SF | Sale Price | Price Per SF |
| 1093-1095 Beacon St | Brookline | MA | 14,985 | $6,200,000 | 413.75 |
| 572 Titus Ave | Irondequoit | NY | 5,752 | ||
| 230 Van Sciver Pky | Willingboro | NJ | 7,496 | ||
| 500 Patroon Creek Blvd | Albany | NY | 180,000 | $6,300,000 | 35.00 |
| 350 Grove St | Bridgewater | NJ | 16,000 | $2,523,500 | 157.72 |
| 25 Blackstone Valley Pl | Lincoln | RI | 79,950 | $5,000,000 | 62.54 |
| 375 Mount Pleasant Ave | West Orange | NJ | 5,000 | ||
| 287 Main St | Lewiston | ME | 49,192 | $1,000,000 | 20.33 |
| 205 E Main St | Huntington | NY | 26,032 | $5,150,000 | 197.83 |
| 184 Main St (Condo) | Lewiston | ME | 17,400 | $1,765,000 | 101.44 |
| 428 WINDMERE DR | STATE COLLEGE | PA | 17,482 | $6,025,000 | 345.00 |
| 2201 Dengler St | Mount Penn | PA | 6,600 | ||
| 11618 Cotton Rd | Meadville | PA | 25,000 | $1,250,000 | 50.00 |
| 3570 Hamilton Blvd | Allentown | PA | 18,281 | $2,800,000 | 153.16 |
| 1500 Franklin St NE | Washington | DC | 14,177 | $10,500,000 | 740.64 |
| 8 Batavia City Ctr | Batavia | NY | 6,214 | ||
| 538 Beckett Rd | Logan Township | NJ | 6,000 | $1,700,000 | 283.33 |
| 1150 YOUNGS RD | WILLIAMSVILLE | NY | 51,130 | $2,500,000 | 49.00 |
| 29 N Airmont Rd | Suffern | NY | 17,000 | $3,650,000 | 214.71 |
| 3853 Peach St | Erie | PA | 6,054 | ||
| 594 Great Rd | North Smithfield | RI | 17,929 | $1,950,000 | 108.76 |
| 1706 Rt-33 | Neptune | NJ | 6,203 | $1,050,000 | 169.27 |
| 375 E Main St | Bay Shore | NY | 5,984 | $1,275,000 | 213.07 |
| 364-370 East Ave | Rochester | NY | 53,000 | $2,448,430 | 46.20 |
| 69-67 108th St | Forest Hills | NY | 6,224 | $5,200,000 | 835.48 |
| 148-152 Main St | Lebanon | NJ | 22,550 | $1,900,000 | 84.26 |
| 165 Willoughby St | Brooklyn | NY | 5,000 | ||
| 875 Hard Rd | Webster | NY | 30,000 | $6,560,000 | 218.67 |
| 130 S Penn St | Manheim | PA | 9,400 | ||
| 107 Mont Blanc Blvd | Dover | DE | 10,200 | $2,700,000 | 264.71 |
| 8020 Corporate Dr | Baltimore | MD | 51,600 | $4,000,000 | 77.52 |
| 20500 Seneca Meadows Pky | Germantown | MD | 64,320 | $8,500,000 | 132.15 |
Southeast Medical Office Sales
| Property Address | Property City | Property State | Building SF | Sale Price | Price Per SF |
| 1497 SW Martin Downs Blvd | Palm City | FL | 6,244 | $2,528,000 | 404.87 |
| 2154 Carter Ave | Ashland | KY | 5,800 | ||
| 367 Williamson Rd | Mooresville | NC | 6,512 | ||
| 515 Thompson St | Eden | NC | 11,006 | ||
| 305 Westfield Rd | Knoxville | TN | 8,962 | $1,200,000 | 133.90 |
| 111 Burch Ct | Frankfort | KY | 6,988 | $1,989,000 | 284.63 |
| 134 N Church St | Rocky Mount | NC | 59,948 | $2,000,000 | 33.36 |
| 1414 MEDICAL CENTER DR | WILMINGTON | NC | 12,704 | $2,241,129 | 176.00 |
| 402 Memorial Dr | Greer | SC | 5,000 | ||
| 5302 4th Avenue Cir E | Bradenton | FL | 6,333 | $1,800,000 | 284.23 |
| 451 N State Road 7 | Plantation | FL | 11,641 | $2,475,000 | 212.61 |
| 4282-4284 Lomac St | Montgomery | AL | 6,610 | ||
| 110 E Mountcastle Dr | Johnson City | TN | 11,494 | $1,230,000 | 107.01 |
| 630 E Government St | Pensacola | FL | 6,703 | $1,600,000 | 238.70 |
| 3333 Old Milton Pky | Alpharetta | GA | 100,454 | $3,000,000 | 29.86 |
| 620-660 Summit Crossing Pl | Gastonia | NC | 90,633 | $26,670,000 | 294.26 |
| 590 Hays Mill Rd | Carrollton | GA | 17,731 | $1,675,000 | 94.47 |
| 7501 Right Flank Rd | Mechanicsville | VA | 8,100 | $1,700,000 | 209.88 |
| 210 Marketside Ave | Ponte Vedra | FL | 6,500 | $2,395,318 | 368.51 |
| 3181 Coral Way | Miami | FL | 20,339 | $11,000,000 | 540.83 |
| 2400 Hooks St | Clermont | FL | 7,810 | $3,300,000 | 422.54 |
| 37 Sandstone Cir | Jackson | TN | 33,122 | $3,400,000 | 102.65 |
| 311 PHILIP BLVD | LAWRENCEVILLE | GA | 12,412 | $6,700,000 | 540.00 |
| 1055 HAW CREEK PKWY | CUMMING | GA | 13,919 | $7,450,000 | 535.00 |
| 7215 N Us-27 | Sebring | FL | 6,205 | $1,000,000 | 161.16 |
| 1041 Hawthorne Ln | Charlotte | NC | 13,000 | $3,195,000 | 245.77 |
| 351 S Cypress Rd | Pompano Beach | FL | 46,452 | $5,500,000 | 118.40 |
| 165 N Park Trl | Stockbridge | GA | 12,000 | $3,000,000 | 250.00 |
| 135 Botanical Cir | Travelers Rest | SC | 5,816 | $1,000,000 | 171.94 |
| 4502 Starkey Rd | Roanoke | VA | 45,756 | $2,000,000 | 43.71 |
| 125 Grand Oak Dr | Fayetteville | GA | 18,138 | $9,550,000 | 526.52 |
| 2511 Salem Church Rd | Fredericksburg | VA | 5,761 | $1,450,000 | 251.69 |
| 2125 Mccomas Way | Virginia Beach | VA | 10,000 | $1,450,000 | 145.00 |
| 960 Woodstock Pky | Woodstock | GA | 17,799 | $5,800,000 | 325.86 |
| 970 Woodstock Pky | Woodstock | GA | 18,743 | $6,210,000 | 331.32 |
| 100 Stoneforest Dr | Woodstock | GA | 52,297 | $11,790,000 | 225.44 |
| 824 Bull Lea Run | Lexington | KY | 44,533 | $2,300,000 | 51.65 |
| 962 Joe Frank Harris Pky SE | Cartersville | GA | 27,197 | ||
| 3160 Alzante Cir | Melbourne | FL | 5,200 | $1,058,550 | 203.57 |
| 4212 E Johnson Ave | Jonesboro | AR | 15,000 | $1,800,000 | 120.00 |
| 2140 Smith St | Orange Park | FL | 6,215 | $1,100,000 | 176.99 |
| 1257 Florida Ave | Rockledge | FL | 9,883 | $1,200,000 | 121.42 |
| 2501 Stantonsburg Rd | Greenville | NC | 11,571 | $1,400,000 | 120.99 |
| 103 E General Stewart Way | Hinesville | GA | 6,432 | ||
| 6001 21st Ave | Bradenton | FL | 5,516 | $1,910,000 | 346.27 |
| 8048 Market St | Wilmington | NC | 5,759 | $2,300,000 | 399.37 |
| 50 Directors Dr | Greenville | SC | 15,600 | $2,525,125 | 161.87 |
| 7710 NW 71ST CT | TAMARAC | FL | 36,068 | $7,600,000 | 211.00 |
| 4025 JOHNS CREEK PKWY | SUWANEE | GA | 44,375 | $17,150,000 | 386.00 |
| 1311 N Elm St | Greensboro | NC | 6,877 | ||
| 1800 US Highway 84 W | Opp | AL | 8,000 | ||
| 24945 U.S. Highway 19 N | Clearwater | FL | 9,400 | $3,850,000 | 409.57 |
| 7300 HALCYON SUMMIT DR | MONTGOMERY | AL | 6,044 | ||
| 1940 STONEGATE DR | VESTAVIA HILLS | AL | 20,700 | ||
| 3685 N Federal Hwy | Pompano Beach | FL | 15,000 | ||
| 2100 W Flagler St | Miami | FL | 9,500 | $1,800,000 | 189.47 |
| 12650 World Plaza Ln | Fort Myers | FL | 6,000 | $2,775,000 | 462.50 |
| 15155 SW 97th Ave | Miami | FL | 51,000 | $22,945,000 | 449.90 |
| 13310 S Ridge Dr | Charlotte | NC | 11,974 | ||
| 2029 Valleygate Dr | Fayetteville | NC | 11,939 | $3,250,000 | 272.22 |
| 1107 Reynolds St | Monroe | NC | 5,462 | ||
| 408 42nd Ave N | Nashville | TN | 33,600 | ||
| 400 Tower Rd | Marietta | GA | 48,048 | ||
| 410 42nd Ave N | Nashville | TN | 73,950 | ||
| 4211 Old Hundred Rd | Chester | VA | 7,846 | $1,000,000 | 127.45 |
| 136 Stonemark Ln | Columbia | SC | 10,386 | $1,150,000 | 110.73 |
| 4005 Oleander Dr | Wilmington | NC | 8,914 | $1,840,000 | 206.42 |
| 26800 S Tamiami Trl | Bonita Springs | FL | 60,000 | $1,112,091 | 18.53 |
| 400-410 Mcgill Ave | Concord | NC | 7,688 | $1,460,000 | 189.91 |
| 6923 Stage Rd | Memphis | TN | 10,067 | $2,263,000 | 224.79 |
| 1901 N Beauregard St | Alexandria | VA | 88,997 | $3,920,625 | 44.05 |
| 145 HERON BAY RD | JACKSONVILLE | FL | 193,100 | $85,937,236 | 445.00 |
| 120 Ponderosa Dr | Christiansburg | VA | 11,586 | ||
| 992 Tamiami Trl | Port Charlotte | FL | 29,015 | ||
| 8990 Germantown Rd | Olive Branch | MS | 6,540 | ||
| 2946 Layfair Dr | Flowood | MS | 10,505 | ||
| 2323 Lakeland Dr | Flowood | MS | 37,967 |
Southeast Medical Office Sales
$309,945,074
Total Medical Office Sales Volume
77
Medical Office Properties Sold
$226.48
Average Price per SqFt
22,888
Average SqFt per Property
Midwest Medical Office Sales
$81,187,390
Total Medical Office Sales Volume
42
Medical Office Properties Sold
$133.60
Average Price per SqFt
21,734
Average SqFt per Property
Midwest Medical Office Sales
| Property Address | Property City | Property State | Building SF | Sale Price | Price Per SF |
| 200 Daruma Pky | Dayton | OH | 24,172 | $2,100,000 | 86.88 |
| 3237 Voyager Dr | Green Bay | WI | 14,520 | $2,500,000 | 172.18 |
| 2001 S Tiger Dr | Yorktown | IN | 6,352 | ||
| 815 Short St | Charlestown | IN | 11,913 | ||
| 2715 Union Blvd | Saint Louis | MO | 12,815 | ||
| 423 E Town St | Columbus | OH | 9,400 | $1,700,000 | 180.85 |
| 560 N Cleveland Ave | Westerville | OH | 19,876 | $2,999,000 | 150.89 |
| 484 County Line Rd W | Westerville | OH | 35,264 | $7,068,620 | 200.45 |
| 25400-25430 Goddard Rd | Taylor | MI | 9,816 | ||
| 36500 S GRATIOT AVE | CLINTON TOWNSHIP | MI | 17,333 | $3,538,000 | 204.00 |
| 7450 S Mason Montgomery Rd | Mason | OH | 47,303 | ||
| 893 E SUPERIOR | WAYLAND | MI | 7,104 | $1,000,000 | 141.00 |
| 2155 E Paris Ave SE | Grand Rapids | MI | 41,000 | $1,442,784 | 250.64 |
| 335 Oxford St | Dover | OH | 14,017 | $1,075,000 | 76.69 |
| 15400 Highway 7 | Minnetonka | MN | 63,500 | $1,375,000 | 21.65 |
| 13470 S Arapaho Dr | Olathe | KS | 10,000 | ||
| 1310-1340 Wisconsin St | Hobart | IN | 16,300 | ||
| 2005-2025 W Oklahoma Ave | Milwaukee | WI | 43,924 | $4,450,000 | 101.31 |
| 183 S Bloomingdale Rd | Bloomingdale | IL | 24,000 | $5,467,000 | 227.79 |
| 8101 W Jefferson Blvd | Fort Wayne | IN | 24,999 | ||
| 900 S Rand Rd | Lake Zurich | IL | 56,823 | $15,158,000 | 266.76 |
| 1099 Helmo Ave N | Oakdale | MN | 28,757 | $5,450,000 | 189.52 |
| 9395 Kenwood Rd | Blue Ash | OH | 34,052 | $2,500,000 | 73.42 |
| 9403 Kenwood Rd | Blue Ash | OH | 58,156 | $2,500,000 | 42.99 |
| 18505 W 12 Mile Rd | Lathrup Village | MI | 9,695 | ||
| 2110 Center Rd | Avon | OH | 5,000 | $1,079,100 | 215.82 |
| 24555 Hallwood Ct | Farmington Hills | MI | 13,101 | $1,300,000 | 99.23 |
| 28711 8 Mile Rd | Livonia | MI | 9,895 | ||
| 8101 W 135th St | Overland Park | KS | 24,700 | ||
| 5960-5992 Howdershell Rd | Hazelwood | MO | 36,108 | ||
| 900 E Alex-Bell Rd | Dayton | OH | 8,394 | $2,051,000 | 244.34 |
| 400 Truman Blvd | Festus | MO | 7,500 | ||
| 1 Tiffany Pt | Bloomingdale | IL | 40,029 | ||
| 7211 NW 83rd St | Kansas City | MO | 22,000 | ||
| 1100 Commerce Dr | Racine | WI | 20,880 | $1,250,000 | 59.87 |
| 5110 Commerce Square Dr | Indianapolis | IN | 12,698 | $2,199,000 | 173.18 |
| 207 N Elkhart St | Wakarusa | IN | 9,560 | ||
| 300 Catlin St | Buffalo | MN | 11,326 | $2,415,000 | 213.23 |
| 2341 Crocker Rd | Westlake | OH | 14,139 | $4,200,000 | 297.05 |
| 3922 Venetian Way | Newburgh | IN | 6,154 | ||
| 6445 Corporate Dr | Johnston | IA | 9,885 | $1,150,000 | 116.34 |
| 4530 Northern Sky Dr | Bismarck | ND | 20,350 | $5,219,886 | 256.51 |
Discover Your Property’s Value
Southwest Medical Office Sales
| Property Address | Property City | Property State | Building SF | Sale Price | Price Per SF |
| 7336 N Classen Blvd | Oklahoma City | OK | 19,292 | $6,921,000 | 358.75 |
| 9917 SE 15th St | Oklahoma City | OK | 5,544 | $2,046,000 | 369.05 |
Southwest Self Storage Sales
$8,967,000
Total Medical Office Sales Volume
2
Medical Office Properties Sold
$361.04
Average Price per SqFt
12,418
Average SqFt per Property
West Medical Office Sales
$456,521,209
Total Medical Office Sales Volume
108
Medical Office Properties Sold
$286.28
Average Price per SqFt
25,833
Average SqFt per Property
West Medical Office Sales
| Property Address | Property City | Property State | Building SF | Sale Price | Price Per SF |
| 3090 N Litchfield Rd | Goodyear | AZ | 6,242 | $2,400,000 | 384.49 |
| 801 E Debbie Ln | Mansfield | TX | 10,938 | ||
| 5909 Crosstown Expy | Corpus Christi | TX | 18,078 | ||
| 5909 Crosstown Expy | Corpus Christi | TX | 18,078 | ||
| 3166 E Palmdale Blvd | Palmdale | CA | 33,124 | $2,970,000 | 89.66 |
| 365 E Windmill Ln | Las Vegas | NV | 8,643 | ||
| 7520 Montgomery Blvd NE | Albuquerque | NM | 12,800 | ||
| 7520 Montgomery Blvd NE | Albuquerque | NM | 23,494 | ||
| 875 Pontiac Dr | Salt Lake City | UT | 33,782 | ||
| 875 Pontiac Dr | Salt Lake City | UT | 33,782 | ||
| 73555 Alessandro Dr | Palm Desert | CA | 8,000 | $1,412,000 | 176.50 |
| 5617 S 1475 E | Ogden | UT | 6,200 | ||
| 4300-4332 N Mccoll St | McAllen | TX | 7,394 | ||
| 4091 Riverside Dr | Chino | CA | 10,265 | $1,840,000 | 179.25 |
| 8238 S 700 E | Sandy | UT | 5,196 | $1,440,000 | 277.14 |
| 200 N Ash St | Escondido | CA | 11,640 | $1,685,000 | 144.76 |
| 1650 Adams Ave | Costa Mesa | CA | 12,436 | $6,900,000 | 554.84 |
| 480 4th Ave | Chula Vista | CA | 63,316 | $17,950,000 | 283.50 |
| 411 N 8th St | Midlothian | TX | 7,500 | ||
| 5531 Virginia Pky | McKinney | TX | 7,504 | ||
| 5531 Virginia Pky | McKinney | TX | 8,348 | $3,425,000 | 410.28 |
| 550 W Highway 105 | Monument | CO | 9,920 | $3,515,000 | 354.33 |
| 224 N Fair Oaks Ave | Pasadena | CA | 18,665 | $8,175,000 | 437.99 |
| 6590 S Vine St | Centennial | CO | 11,589 | $1,850,000 | 159.63 |
| 8600 SW Salish Ln | Wilsonville | OR | 10,066 | $2,350,000 | 233.46 |
| 8945 Research Dr | Irvine | CA | 9,900 | $4,250,000 | 429.29 |
| 7808 Clairemont Mesa Blvd | San Diego | CA | 11,794 | $5,700,000 | 483.30 |
| 17835 Ventura Blvd | Encino | CA | 48,590 | $7,364,000 | 151.55 |
| 4 Evanston St | Houston | TX | 6,314 | ||
| 950 N Davis Dr | Arlington | TX | 15,110 | ||
| 8995 SW Miley Rd | Wilsonville | OR | 28,988 | $7,175,000 | 247.52 |
| 3518 W Sojo Dr | South Jordan | UT | 19,682 | ||
| 1441 W Ute Blvd | Park City | UT | 61,560 | ||
| 1726 E Thomas Rd | Phoenix | AZ | 6,482 | $1,275,000 | 196.70 |
| 3245 International Cir | Colorado Springs | CO | 12,802 | $1,971,100 | 153.97 |
| 1420 River Park Dr | Sacramento | CA | 15,702 | $2,415,000 | 153.80 |
| 15300 E MISSISSIPPI AVE | AURORA | CO | 7,320 | $6,492,840 | 887.00 |
| 2101 MAIN ST | LONGMONT | CO | 7,342 | $6,512,354 | 887.00 |
| 18610 GREEN VALLEY RANCH BLVD | DENVER | CO | 7,356 | $6,524,772 | 887.00 |
| 5965 FIRESTONE BLVD | FIRESTONE | CO | 7,000 | $6,573,100 | 939.00 |
| 875 W 136TH AVE | BROOMFIELD | CO | 6,639 | $6,978,900 | 1,051.00 |
| 13510 MEADOWGRASS DR | COLORADO SPRINGS | CO | 7,007 | $7,103,900 | 1,014.00 |
| 15100 E 104TH AVE | COMMERCE CITY | CO | 6,524 | $7,333,300 | 1,124.00 |
| 13631 COLORADO BLVD | THORNTON | CO | 6,556 | $8,296,100 | 1,265.00 |
| 7890 FOUNTAIN MESA RD | FOUNTAIN | CO | 6,604 | $8,362,300 | 1,266.00 |
| 16990 VILLAGE CENTER DR E | PARKER | CO | 7,239 | $8,495,500 | 1,174.00 |
| 9475 S UNIVERSITY BLVD | HIGHLANDS RANCH | CO | 7,500 | $13,312,500 | 1,775.00 |
| 3501 N Macarthur Blvd | Irving | TX | 12,572 | ||
| 7084 S 2300 E | Salt Lake City | UT | 12,798 | ||
| 8111 Lyndon B Johnson Fwy | Dallas | TX | 266,412 | ||
| 3900 E Broadway Blvd | Tucson | AZ | 9,116 | $2,600,000 | 285.21 |
| 2425 West Loop South | Houston | TX | 284,896 | $27,000,000 | 94.77 |
| 2171 W Orange Grove Rd | Tucson | AZ | 5,040 | $1,800,000 | 357.14 |
| 14602 Victory Blvd | Van Nuys | CA | 15,691 | $4,400,000 | 280.42 |
| 9618 Huebner Rd | San Antonio | TX | 55,345 | ||
| 811 FM-1959 | Houston | TX | 59,324 | ||
| 300 E 128th Ave | Thornton | CO | 7,362 | $1,550,000 | 210.54 |
| 2410 Fire Mesa St | Las Vegas | NV | 12,677 | $3,700,000 | 291.87 |
| 241 Ridge St | Reno | NV | 34,407 | $8,100,000 | 235.42 |
| 445 Medical Center Blvd | Webster | TX | 57,920 | $12,600,000 | 217.54 |
| 10195 N 128th St | Scottsdale | AZ | 5,133 | $1,625,000 | 316.58 |
| 191 Calle Magdalena | Encinitas | CA | 5,428 | $1,791,500 | 330.05 |
| 1600-1630 Geary Blvd | San Francisco | CA | 5,735 | $1,850,000 | 322.58 |
| 204-214 Pinckney St | Hamilton | MT | 5,800 | ||
| 4819 Williams Dr | Georgetown | TX | 10,368 | ||
| 2 Chelsea Blvd | Houston | TX | 6,940 | $1,850,000 | 266.57 |
| 3780 N Garfield Ave | Loveland | CO | 17,022 | $2,195,618 | 128.99 |
| 47040-47050 Washington St | La Quinta | CA | 11,357 | $2,781,685 | 244.93 |
| 660 W Baker St | Costa Mesa | CA | 9,845 | $3,067,568 | 311.59 |
| 660 W Baker St | Costa Mesa | CA | 20,193 | $6,633,839 | 328.52 |
| 401-411 Grand Ave | Oakland | CA | 37,567 | $6,800,000 | 181.01 |
| 343 1st Ave W | Kalispell | MT | 8,432 | ||
| 801 E Chapel St | Santa Maria | CA | 8,098 | $1,500,000 | 185.23 |
| 420 W Baseline Rd | Claremont | CA | 6,760 | $2,050,000 | 303.25 |
| 250 Max Dr | Castle Pines | CO | 28,784 | $2,250,000 | 78.17 |
| 23770 E Smoky Hill Rd | Aurora | CO | 39,500 | $17,710,333 | 448.36 |
| 5215 Hollister St | Houston | TX | 12,160 | ||
| 250 Blossom St | Webster | TX | 114,538 | ||
| 4024 12th St | Riverside | CA | 5,000 | $1,400,000 | 280.00 |
| PHOENIX | AZ | 77,386 | $7,200,000 | 93.00 | |
| 5040 N 15th Ave | Phoenix | AZ | 46,697 | $8,150,000 | 174.53 |
| 210 E Lamberth Rd | Sherman | TX | 5,160 | ||
| 11851 N 51st Ave | Glendale | AZ | 6,162 | $2,625,000 | 426.00 |
| 3100 Timmons Ln | Houston | TX | 136,480 | $10,500,000 | 76.93 |
| 4440 E Main St | Midlothian | TX | 9,910 | ||
| 97 Village Ln | Colleyville | TX | 13,263 | ||
| 8515 W Coal Mine Ave | Littleton | CO | 37,485 | ||
| 18707 Hardy Oak Blvd | San Antonio | TX | 116,838 | ||
| 863 W Main St | Molalla | OR | 5,391 | $1,812,533 | 336.21 |
| 861 W Main St | Molalla | OR | 7,770 | $2,612,467 | 336.22 |
| 1642 S Priest Dr | Tempe | AZ | 21,303 | $6,158,000 | 289.07 |
| 407 N Maple Dr | Beverly Hills | CA | 174,847 | $118,000,000 | 674.88 |
| 1505 Madrona St N | Twin Falls | ID | 5,992 | ||
| 1505 Madrona St N | Twin Falls | ID | 5,992 | ||
| 4601 Old Shepard Pl | Plano | TX | 8,800 | ||
| 4815 State Highway 121 | The Colony | TX | 12,034 | ||
| 4819 SH 121 | The Colony | TX | 14,000 | ||
| 2503-2507 Main Ave N | Tillamook | OR | 7,080 | $1,230,000 | 173.73 |
| 8535 Bellfort Ave | Houston | TX | 5,217 | ||
| 3395 Plaza 10 Dr | Beaumont | TX | 36,039 | ||
| 11104 SE Stark St | Portland | OR | 6,428 | $1,610,000 | 250.47 |
| 13840 N Northsight Blvd | Scottsdale | AZ | 6,587 | $1,700,000 | 258.08 |
| 10565 Civic Center Dr | Rancho Cucamonga | CA | 43,893 | $7,620,000 | 173.60 |
| 285 E 400 S | Springville | UT | 5,280 | ||
| 2185 Brinker Rd | Denton | TX | 7,455 | ||
| 400 N Texas Ave | Webster | TX | 9,606 | ||
| 18401 Timber Forest Dr | Humble | TX | 17,696 | ||
| 3668 W 2150 N | Lehi | UT | 36,000 |
Northwest Medical Office Sales
| Property Address | Property City | Property State | Building SF | Sale Price | Price Per SF |
| 9930 Evergreen Way | Everett | WA | 15,755 | $3,730,000 | 236.75 |
| 8923 Soper Hill Rd | Marysville | WA | 29,784 | $20,300,000 | 681.58 |
| 1212 S 11th St | Tacoma | WA | |||
| 1610 Grover St | Lynden | WA | 17,828 | $1,475,000 | 82.74 |
| 3124 S 19TH ST | TACOMA | WA | 67,510 | $32,588,001 | 483.00 |
| 6120 N Mayfair St | Spokane | WA | 8,860 | $1,350,000 | 152.37 |
Northwest Medical Office Sales
$59,443,001
Total Medical Office Sales Volume
6
Medical Office Properties Sold
$425.49
Average Price per SqFt
25,094
Average SqFt per Property


