$203,998,326
Manufactured Housing Sales Volume
78
Manufactured Housing Communities Sold
$80,802
Average Price per Site
57
Average Sites per Community
$4,150,000
Manufactured Housing Sales Volume
4
Manufactured Housing Communities Sold
$13,833
Average Price per Site
75
Average Sites per Community
Northeast Mobile Home Park Sales
| Property Address | Property City | Property State | Sale Date | Sale Price | Number Of Lots | Price Per Lot |
| 4987 State Highway 28 | Cooperstown | NY | 12/3/24 | |||
| 205 Konner Way | Windsor | PA | 12/11/24 | $1,025,000 | 22 | 46,591 |
| 189 Springfield Rd (Part of a 2 Property Sale) | Westfield | MA | 12/27/24 | $1,426,646 | 80 | 17,833 |
| 404 Southwick Rd (Part of a 2 Property Sale) | Westfield | MA | 12/27/24 | $1,698,354 | 198 | 8,578 |
Southeast Mobile Home Park Sales
| Property Address | Property City | Property State | Sale Date | Sale Price | Number Of Lots | Price Per Lot |
| 5821 W US Highway 92 | Plant City | FL | 12/2/24 | $1,300,000 | 9 | 144,444 |
| 4186 Decherd Estill Rd | Winchester | TN | 12/2/24 | $600,000 | 43 | 13,953 |
| 314 Malapart Rd | Lafayette | LA | 12/3/24 | 41 | ||
| 81 Country Air Dr | Rayne | LA | 12/3/24 | 82 | ||
| 128 Shamrock Park Dr | Landrum | SC | 12/4/24 | $950,000 | 12 | 79,167 |
| 1518 Clement Rd | Lutz | FL | 12/5/24 | $2,450,000 | 34 | 72,059 |
| 3600 Balsam St | Palatka | FL | 12/5/24 | |||
| 117 Nestledown Cir | Portland | TN | 12/9/24 | $2,000,000 | 27 | 74,074 |
| 710 S 50th St | Tampa | FL | 12/9/24 | $1,350,000 | 13 | 103,846 |
| 4164 US Highway 84 E (Part of a 12 Property Portfolio) | Cairo | GA | 12/10/24 | 76 | ||
| 14 N Front Ct (Part of a 12 Property Portfolio) | Monticello | FL | 12/10/24 | 67 | ||
| 23841 US Highway 19 N (Part of a 12 Property Portfolio) | Ochlocknee | GA | 12/10/24 | 20 | ||
| 105 Old Boston Rd (Part of a 12 Property Portfolio) | Thomasville | GA | 12/10/24 | 16 | ||
| 11383 US Highway 84 E (Part of a 12 Property Portfolio) | Thomasville | GA | 12/10/24 | 17 | ||
| 1720 S Pinetree Blvd (Part of a 12 Property Portfolio) | Thomasville | GA | 12/10/24 | 23 | ||
| 2478 Cassidy Rd (Part of a 12 Property Portfolio) | Thomasville | GA | 12/10/24 | 40 | ||
| (Part of a 12 Property Portfolio) | Thomasville | GA | 12/10/24 | 41 | ||
| 1388 N Pinetree Blvd (Part of a 12 Property Portfolio) | Thomasville | GA | 12/10/24 | 53 | ||
| 277 Old Boston Rd (Part of a 12 Property Portfolio) | Thomasville | GA | 12/10/24 | 60 | ||
| 790 Pinetree blvd (Part of a 12 Property Portfolio) | Thomasville | GA | 12/10/24 | 101 | ||
| 6020 SW 8th St (Part of a 3 Property Sale) | West Miami | FL | 12/11/24 | |||
| 1511 Swanson Blvd | Fayetteville | TN | 12/13/24 | 25 | ||
| 1158 Wagon Wheel Rd | Hickory | NC | 12/13/24 | $900,000 | 11 | 81,818 |
| 2009 Greenway St | Kingsport | TN | 12/13/24 | $1,150,000 | 16 | 71,875 |
| 200 Warehouse Row | Russellville | AR | 12/13/24 | $2,400,000 | 27 | 88,889 |
| 101 Ouachita 471 rd | Camden | AR | 12/16/24 | 96 | ||
| 910 Cedar Point Blvd | Cedar Point | NC | 12/18/24 | $5,000,000 | ||
| 551 County Road 273 | Rainsville | AL | 12/18/24 | $865,000 | 13 | 66,538 |
| 3549 Cranberry Rd | Woodlawn | VA | 12/18/24 | $1,340,000 | 40 | 33,500 |
| 2395 N Woodland Blvd | Deland | FL | 12/19/24 | $1,900,000 | 27 | 70,370 |
| 86136 Britt Lynn Ln | Yulee | FL | 12/19/24 | $1,170,000 | ||
| 111 Tilton St | Havelock | NC | 12/20/24 | $13,000,000 | 242 | 53,719 |
| 2215 Hayne St | Charleston | SC | 12/23/24 | 100 | ||
| 4420 Oakwood Ave | Charleston | SC | 12/27/24 | $829,069 | 19 | 43,635 |
| 661 Nubbin Ridge Rd | Lakeview | AR | 12/31/24 | $1,367,400 | 67 | 20,409 |
| 1620 Bellefonte Rd | Flatwoods | KY | 12/30/24 | 32 |
$38,571,469
Manufactured Housing Sales Volume
36
Manufactured Housing Communities Sold
$64,285
Average Price per Site
41
Average Sites per Community
$14,444,000
Manufactured Housing Sales Volume
10
Manufactured Housing Communities Sold
$44,443
Average Price per Site
81
Average Sites per Community
Midwest Mobile Home Park Sales
| Property Address | Property City | Property State | Sale Date | Sale Price | Number Of Lots | Price Per Lot |
| 450 S Wall St | Denmark | WI | 12/5/24 | 36 | ||
| 713 47 1/2 Ave NE | Minneapolis | MN | 12/16/24 | $13,000,000 | 200 | 65,000 |
| 6014-6050 State Route 14 (Part of a 3 Property Sale) | Ravenna | OH | 12/16/24 | |||
| 14674 N Cascade Rd | Dubuque | IA | 12/18/24 | $1,444,000 | 125 | 11,552 |
| 4377 W County Line Rd | Greenwood | IN | 12/19/24 | 323 | ||
| 27 Sunrise Terrace Ln | Camdenton | MO | 12/20/24 | 32 | ||
| 530 N US Highway 77 | Douglass | KS | 12/20/24 | 32 | ||
| 1A Parktown Dr | Granite City | IL | 12/23/24 | |||
| 4980 Dixie Hwy | Fairfield | OH | 12/30/24 | 32 | ||
| 4086 Boston Rd (Part of a 2 Property Sale) | Brunswick | OH | 12/31/24 | 30 |
Discover Your Property’s Value
Southwest Mobile Home Park Sales
| Property Address | Property City | Property State | Sale Date | Sale Price | Number Of Lots | Price Per Lot |
| 333 E 5th St | Mercedes | TX | 12/6/24 | 86 | ||
| 1690 E Lone Oak Rd (Part of a 2 Property Sale) | Valley View | TX | 12/11/24 | |||
| 530 S Alma School Rd | Mesa | AZ | 12/12/24 | $14,250,000 | 60 | 237,500 |
| 50 County Road 3227 (Part of a 2 Property Sale) | Mount Pleasant | TX | 12/12/24 | 50 | ||
| 2447 N Erie Ave | Tulsa | OK | 12/16/24 | $2,300,000 | 163 | 14,110 |
| 3910 W County Road 118 (Part of a 2 Property Sale) | Midland | TX | 12/17/24 | |||
| 14648 Lasater Rd | Dallas | TX | 12/20/24 | 190 | ||
| 5613 FM 2004 | Hitchcock | TX | 12/20/24 | 61 | ||
| 4834 1st St | Pasadena | TX | 12/20/24 | 100 | ||
| 511 Smith Ave | Pasadena | TX | 12/20/24 | |||
| 300 State Highway 78 S | Farmersville | TX | 12/25/24 | 42 | ||
| 5221 FM 222 Loop S | Coldspring | TX | 12/27/24 | 43 | ||
| 4803 Yale St | Houston | TX | 12/27/24 | 25 |
$16,550,000
Manufactured Housing Sales Volume
13
Manufactured Housing Communities Sold
$74,215
Average Price per Site
63
Average Sites per Community
$102,140,000
Manufactured Housing Sales Volume
10
Manufactured Housing Communities Sold
$139,710
Average Price per Site
72
Average Sites per Community
West Mobile Home Park Sales
| Property Address | Property City | Property State | Sale Date | Sale Price | Number Of Lots | Price Per Lot |
| 5656 Clara St | Bell Gardens | CA | 12/6/24 | $1,730,000 | 25 | 69,200 |
| 3520 Patterson Rd | Riverbank | CA | 12/6/24 | $1,350,000 | 24 | 56,250 |
| 9650 Federal Blvd | Federal Heights | CO | 12/11/24 | $62,000,000 | 382 | 162,304 |
| 5160 Pony Express Trl | Camino | CA | 12/12/24 | $1,460,000 | 22 | 66,364 |
| 30000 Sand Canyon Rd | Santa Clarita | CA | 12/19/24 | $20,000,000 | 99 | 202,020 |
| 4800 Harrison Ave | Butte | MT | 12/23/24 | 31 | ||
| 3702 Stanley Rd | Dumont | CO | 12/23/24 | $1,900,000 | 25 | 76,000 |
| 1262 Newbury Rd | Newbury Park | CA | 12/24/24 | $5,600,000 | ||
| 10200 Johnson Rd | Phelan | CA | 12/27/24 | $2,950,000 | 55 | 53,636 |
| 1281 Pleasant Valley Rd | Diamond Springs | CA | 12/30/24 | $5,150,000 | 59 | 87,288 |
Northwest Mobile Home Park Sales
| Property Address | Property City | Property State | Sale Date | Sale Price | Number Of Lots | Price Per Lot |
| 1065 Coal Creek Rd | Longview | WA | 12/3/24 | $1,150,000 | 13 | 88,462 |
| 13131 SE Stark St (Part of a 2 Property Sale) | Portland | OR | 12/10/24 | $10,000,000 | 87 | 114,943 |
| 98126 W Benham Ln | Brookings | OR | 12/13/24 | $12,350,000 | 79 | 156,329 |
| 110 Sage Trail Rd | Yakima | WA | 12/16/24 | $4,642,857 | 61 | 76,112 |
| 3701 Gun Club Rd | Yakima | WA | 12/24/24 | 32 |
$28,142,857
Manufactured Housing Sales Volume
35
Manufactured Housing Communities Sold
$117,261
Average Price per Site
54
Average Sites per Community



