$491,325,200
Total Self Storage Sales Volume
85
Self Storage Properties Sold
$159.29
Average Price per SqFt
59,334
Average SqFt per Property
Northeast Self Storage Sales
$168,866,00
Total Self Storage Sales Volume
10
Self Storage Properties Sold
$251.56
Average Price per SqFt
67,126
Average SqFt per Property
Northeast Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 4793 Dartmouth College Hwy | Woodsville | NH | 14,512 | 1/2/25 | $2,100,000 | 144.71 |
| 1204 Broad Street | Clifton | NJ | 117,498 | 01/07/2025 | $38,600,000 | 328.52 |
| 465 S Main St | West Creek | NJ | 119,186 | 1/7/25 | $23,000,000 | 192.98 |
| 591 North Union Avenue | Hillside | NJ | 117,498 | 01/07/2025 | 35,900,000 | 305.54 |
| 2185 Woodbury Ave | Newington | NH | 10,000 | 1/9/25 | $1,476,000 | 147.60 |
| 465 South Main Street | Manahawkin | NJ | 89,366 | 01/12/2025 | 23,000,000 | 193.28 |
| 2990 Elizabethtown Rd | Hershey | PA | 10,620 | 1/15/25 | $1,225,000 | 115.35 |
| 11953 Reisterstown Rd | Reisterstown | MD | 71,275 | 1/22/25 | $17,750,000 | 249.04 |
| 260 Technology Park Dr | Torrington | CT | 103,050 | 1/22/25 | $14,565,000 | 141.34 |
| 5-7 Station St | Brookline | MA | 18,260 | 1/29/25 | $11,250,000 | 616.10 |
Southeast Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 2601 Sr-100 | Flagler Beach | FL | 112,500 | 1/7/25 | $1,000,000 | 8.89 |
| 1120 Old Cherokee Road | Lexington | SC | 55,545 | 01/08/2025 | 7,690,000 | 102.53 |
| 2282 Moody Road | Warner Robins | GA | 73,910 | 01/08/2025 | ||
| 525 Industrial Blvd | Dublin | GA | 30,600 | 1/8/25 | $2,400,000 | 78.43 |
| 5960 Highclere St | Orlando | FL | 100,000 | 1/8/25 | $12,360,000 | 123.60 |
| 848 Piedmont Rd NE | Marietta | GA | 39,600 | 1/9/25 | $9,400,000 | 237.37 |
| 500 Commerce St | Bronson | FL | 24,588 | 1/10/25 | $2,100,000 | 85.41 |
| 135 Voss Ln | Huntingdon | TN | 26,320 | 1/13/25 | $1,050,000 | 39.89 |
| 1366 Virginia Beach Blvd | Virginia Beach | VA | 66,291 | 01/13/2025 | 2,700,000 | 38.69 |
| 741 Warrior Dr | Stephens City | VA | 62,325 | 1/14/25 | ||
| 3550 Socastee Blvd | Myrtle Beach | SC | 141,947 | 1/17/25 | ||
| 4600 Millbranch Road | Memphis | TN | 89,862 | 01/22/2025 | 11,040,000 | 116.71 |
| 2590 Panola Rd (Part of a 2 Property Portfolio) | Lithonia | GA | 68,693 | 1/23/25 | $6,300,000 | 91.71 |
| 635 Poplar Springs Rd (Part of a 2 Property Portfolio) | Riverdale | GA | 17,390 | 1/23/25 | $5,200,000 | 299.02 |
| 5220 NW 163rd St (Part of a 2 Property Sale) | Miami Lakes | FL | 41,860 | 1/27/25 | ||
| 409 Loop Rd | Garner | NC | 24,761 | 1/28/25 | $2,140,000 | 86.43 |
| 9235 Sherrills Ford Rd | Terrell | NC | 15,000 | 1/29/25 | $5,000,000 | 333.33 |
| 124 John R Rice Blvd | Murfreesboro | TN | 116,270 | 1/30/25 | $15,550,000 | 133.74 |
| 120 Hawthorne Ave | Kilmarnock | VA | 56,575 | 1/31/25 |
Southeast Self Storage Sales
$83,930,000
Total Self Storage Sales Volume
19
Self Storage Properties Sold
$106.58
Average Price per SqFt
61,265
Average SqFt per Property
Midwest Self Storage Sales
$14,246,200
Total Self Storage Sales Volume
16
Self Storage Properties Sold
$73.05
Average Price per SqFt
35,244
Average SqFt per Property
Midwest Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 58 Capitol Dr | Oconomowoc | WI | 30,000 | 1/2/25 | $1,600,000 | 53.33 |
| 11307 Save-A-Lot Drive Ste | Sainte Genevieve | MO | 24,075 | 1/3/25 | ||
| 1260 Westside blvd | Nixa | MO | 15,260 | 1/8/25 | ||
| 24111 West Theodore Street | Plainfield | IL | 47,000 | 01/09/2025 | 4,600,000 | 94.55 |
| 918 W Jefferson St | Grand Ledge | MI | 13,232 | 1/9/25 | ||
| 1375 Lancaster St | Platteville | WI | 25,000 | 1/11/25 | $1,735,000 | 69.40 |
| 3446 2nd St SE | Saint Cloud | MN | 38,690 | 1/15/25 | ||
| NW Tiffany Park Rd | Kansas City | MO | 156,000 | 1/15/25 | ||
| 6301 Third W | Dayton | OH | 21,000 | 1/16/25 | ||
| 21686 Lincoln Hwy | Chicago Heights | IL | 35,210 | 1/17/25 | $2,730,000 | 77.53 |
| 6500-6542 Irvington Rd (Part of a 2 Property Portfolio) | Omaha | NE | 10,000 | 1/20/25 | ||
| 3695 N High St | Jackson | MO | 13,050 | 1/27/25 | ||
| 7702 Meadow View Dr | Shawnee | KS | 56,610 | 1/29/25 | ||
| 1204 N Wilson Rd | Columbus | OH | 36,790 | 1/31/25 | $1,581,200 | 42.98 |
| 4059 State Route 37 E | Delaware | OH | 21,000 | 1/31/25 | $2,000,000 | 95.24 |
| 4059 State Route 37 E (Part of a 2 Property Sale) | Delaware | OH | 21,000 | 1/31/25 |
Discover Your Property’s Value
Southwest Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 11511 Katy Gaston Rd | Katy | TX | 95,067 | 1/2/25 | ||
| 13504 Almeda School Rd | Houston | TX | 44,347 | 1/7/25 | ||
| 833 Marshall Way (Part of a 3 Property Sale) | Layton | UT | 13,000 | 1/9/25 | ||
| 1108 South Extension Road | Mesa | AZ | 71,970 | 01/10/2025 | 13,750,000 | 143.29 |
| 2117-2175 S Hwy 40 | Heber City | UT | 144,776 | 1/10/25 | ||
| 2277 W 1300 N | Clinton | UT | 101,025 | 1/15/25 | ||
| 1135 US Highway 271 S | Gilmer | TX | 34,733 | 1/17/25 | ||
| 1601 Athol Avenue | Henderson | NV | 29,900 | 01/17/2025 | 3,100,000 | 103.68 |
| 3020 East Sherman Drive | Denton | TX | 65,600 | 01/17/2025 | ||
| 621 W 9th Ave | Midvale | UT | 112,200 | 1/21/25 | ||
| 6644 State Route 260 | Show Low | AZ | 35,600 | 1/21/25 | $3,250,000 | 91.29 |
| 814 Knights Cross Drive | San Antonio | TX | 68,127 | 01/22/2025 | ||
| 9595 Highway 69 | Port Arthur | TX | 77,786 | 01/23/2025 | ||
| 9999 Highway 69 | Port Arthur | TX | 74,898 | 01/23/2025 | ||
| 7801 Louisiana Blvd NE | Albuquerque | NM | 40,036 | 1/27/25 | ||
| 11483 Old Hwy 105 East | Conroe | TX | 20,995 | 01/31/2025 | ||
| 18211 W McDowell Rd | Goodyear | AZ | 54,976 | 1/31/25 | $8,250,000 | 150.07 |
| 2504 N Loop 250 W (Part of a 8 Property Portfolio) | Midland | TX | 103,145 | 1/31/25 | ||
| 3111 Caldera Blvd (Part of a 8 Property Portfolio) | Midland | TX | 109,964 | 1/31/25 | ||
| 3125 Kermit Hwy (Part of a 8 Property Portfolio) | Odessa | TX | 71,051 | 1/31/25 | ||
| 425 NW Loop | Carthage | TX | 26,738 | 1/31/25 | $1,303,000 | 48.73 |
| 4950 E University Blvd (Part of a 8 Property Portfolio) | Odessa | TX | 34,942 | 1/31/25 | ||
| 5101 E 52nd St (Part of a 8 Property Portfolio) | Odessa | TX | 69,130 | 1/31/25 | ||
| 5136 E University Blvd (Part of a 8 Property Portfolio) | Odessa | TX | 56,120 | 1/31/25 | ||
| 5306 N Grandview Ave (Part of a 8 Property Portfolio) | Odessa | TX | 94,100 | 1/31/25 | ||
| 6501 E Business 20 (Part of a 8 Property Portfolio) | Odessa | TX | 105,003 | 1/31/25 |
Southwest Self Storage Sales
$29,653,000
Total Self Storage Sales Volume
26
Self Storage Properties Sold
$135.28
Average Price per SqFt
67,508
Average SqFt per Property
West Self Storage Sales
$146,895,000
Total Self Storage Sales Volume
7
Self Storage Properties Sold
$228.72
Average Price per SqFt
91,748
Average SqFt per Property
West Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 359 E Enterprise Dr | Pueblo | CO | 61,588 | 1/3/25 | $5,600,000 | 90.93 |
| 1305 North Gaffey Street | San Pedro | CA | 53,716 | 01/09/2025 | 24,400,000 | 454.24 |
| 2059 Harbor Blvd | Costa Mesa | CA | 28,125 | 01/09/2025 | 14,520,000 | 387.20 |
| 2411 San Vicente Rd | Ramona | CA | 113,063 | 1/10/25 | $1,200,000 | 10.61 |
| 17106 Avalon Blvd | Carson | CA | 131,029 | 01/15/2025 | $39,495,000 | 301.42 |
| 2500 Campbell Place | Carlsbad | CA | 142,717 | 01/15/2025 | $37,250,000 | 261.01 |
| 1340 N Melrose Dr | Vista | CA | 112,000 | 1/29/25 | $24,430,000 | 218.13 |
Northwest Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 1455 Southwest Blvd | Coos Bay | OR | 18,500 | 1/2/25 | $1,235,000 | 66.76 |
| 1561 West Armory Way | Seattle | WA | 70,361 | 01/03/2025 | 29,000,000 | 309.12 |
| 8006 NE 72nd Avenue | Vancouver | WA | 59,685 | 01/09/2025 | 15,500,000 | 194.77 |
| 370 11th St SE (Part of a 3 Property Sale) | Bandon | OR | 21,484 | 1/10/25 | ||
| 50317 Highway 101 (Part of a 3 Property Sale) | Bandon | OR | 18,868 | 1/10/25 | ||
| 8542 Broad NE St | Moses Lake | WA | 39,416 | 1/10/25 | $2,000,000 | 50.74 |
| 88371 Highway 42 S (Part of a 3 Property Sale) | Bandon | OR | 18,360 | 1/10/25 |
Northwest Self Storage Sales
$47,735,000
Total Self Storage Sales Volume
7
Self Storage Properties Sold
$253.96
Average Price per SqFt
35,239
Average SqFt per Property



