$359,389,400
Total Self Storage Sales Volume
81
Self Storage Properties Sold
$163.48
Average Price per SqFt
42,241
Average SqFt per Property
Northeast Self Storage Sales
$164,950,000
Total Self Storage Sales Volume
13
Self Storage Properties Sold
$329.36
Average Price per SqFt
45,428
Average SqFt per Property
Northeast Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 21301 Brewers Neck Blvd | Carrollton | VA | 15,760 | 11/1/24 | $1,700,000 | 107.87 |
| 19 Challenger 7 Drive | Fulton | NY | 5,747 | 11/07/2024 | ||
| 2622 County Route 7 | Oswego | NY | 14,250 | 11/07/2024 | ||
| 54 Old South Rd | Nantucket | MA | 17,344 | 11/15/24 | $9,450,000 | 544.86 |
| 1 Boon Drive | North Chili | NY | 24,700 | 11/18/2024 | 1,600,000 | 61.54 |
| 441 Clover Mill Rd | Exton | PA | 25,482 | 11/18/24 | $2,700,000 | 105.96 |
| 1464 Pottstown Pike | West Chester | PA | 80,000 | 11/18/24 | $11,500,000 | 143.75 |
| 7416 Grand Ave (Part of a 2 Property Portfolio) | Flushing | NY | 140,171 | 11/22/24 | $51,000,000 | 363.84 |
| 300-308 Dyckman St (Part of a 2 Property Portfolio) | New York | NY | 40,495 | 11/22/24 | $17,000,000 | 419.80 |
| 5 Midway Plaza Drive | Christiansburg | VA | 69,770 | 11/22/2024 | ||
| 9987 Perry Hwy | Wexford | PA | 37,658 | 11/25/2024 | 2,000,000 | 50.45 |
| 308 Dyckman Street | Manhattan | NY | 29,448 | 11/26/2024 | 17,000,000 | 432.97 |
| 7416 Grand Avenue | Queens | NY | 89,751 | 11/26/2024 | 51,000,000 | 483.00 |
Southeast Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 574 Weston St | Pea Ridge | AR | 65,030 | 11/1/24 | ||
| 255 Mccormick Road | Cartersville | GA | 32,718 | 11/01/2024 | 3,550,000 | 103.08 |
| 450 Pinion Dr (Part of a 2 Property Sale) | Bella Vista | AR | 14,262 | 11/4/24 | ||
| 515 GA-17 | Clarkesville | GA | 102,978 | 11/05/2024 | 7,912,500 | 75.20 |
| 8325 S US Highway 1 | Bunnell | FL | 61,294 | 11/6/24 | $13,000,000 | 212.09 |
| 931 Chalet Suzanne Rd | Lake Wales | FL | 70,300 | 11/8/24 | ||
| 6000 Desiard St (Part of a 2 Property Sale) | Monroe | LA | 13,500 | 11/11/24 | ||
| 3450 Highway 594 (Part of a 2 Property Sale) | Monroe | LA | 15,125 | 11/11/24 | ||
| 6949 Mableton Pky SE | Mableton | GA | 78,608 | 11/12/24 | $13,200,000 | 167.92 |
| 2888 West State Street | Bristol | TN | 46,754 | 11/12/2024 | 3,300,000 | 66.21 |
| 100 Labconnect Lane | Johnson City | TN | 57,995 | 11/12/2024 | 3,975,000 | 58.26 |
| 4303 Fort Henry Drive | Kingsport | TN | 27,132 | 11/13/2024 | 3,670,000 | 128.50 |
| 2609 West Centerton Blvd | Centerton | AR | 63,412 | 11/14/2024 | 4,270,000 | 63.97 |
| 1717 Frankford Ave | Panama City | FL | 23,129 | 11/14/24 | $1,880,000 | 81.28 |
| 5027 Hixson Pike | Hixson | TN | 84,552 | 11/15/24 | $10,300,000 | 121.82 |
| 10935 Emerald Coast Pky W | Miramar Beach | FL | 33,280 | 11/18/24 | $4,300,000 | 129.21 |
| 444 County Road 466A | Fruitland Park | FL | 66,755 | 11/19/2024 | 13,000,000 | 172.15 |
| 2121 West Bert Kouns Industrial Loop | Shreveport | LA | 40,231 | 11/19/2024 | ||
| 2200 Hurricane Shoals Road | Dacula | GA | 52,897 | 11/22/2024 | 8,333,300 | 178.12 |
| 131 South Wesleyan Blvd | Rocky Mount | NC | 77,637 | 11/22/2024 | 10,250,000 | 125.42 |
Southeast Self Storage Sales
$100,940,800
Total Self Storage Sales Volume
20
Self Storage Properties Sold
$124.75
Average Price per SqFt
51,379
Average SqFt per Property
Midwest Self Storage Sales
$33,100,000
Total Self Storage Sales Volume
17
Self Storage Properties Sold
$170.60
Average Price per SqFt
37,995
Average SqFt per Property
Midwest Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 6419 Lou St (Part of a 2 Property Sale) | Crystal Lake | IL | 10,333 | 11/4/24 | ||
| 6210 Official Dr (Part of a 2 Property Sale) | Crystal Lake | IL | 17,360 | 11/4/24 | ||
| 6419 Lou St (Part of a 2 Property Sale) | Crystal Lake | IL | 10,500 | 11/5/24 | ||
| 6210 Official Dr (Part of a 2 Property Sale) | Crystal Lake | IL | 17,360 | 11/5/24 | ||
| 3118 SW Hwy 210 Hwy (Part of a 2 Property Sale) | Pillager | MN | 11,296 | 11/7/24 | ||
| 2057 4th Ave | Windom | MN | 12,900 | 11/7/24 | ||
| 1332 Frankfort Hwy (Part of a 3 Property Sale) | Frankfort | MI | 12,350 | 11/11/24 | ||
| 1371 Hall St (Part of a 3 Property Sale) | Frankfort | MI | 11,600 | 11/11/24 | ||
| 1218 Elm St (Part of a 3 Property Sale) | Frankfort | MI | 30,925 | 11/11/24 | ||
| 32550 North US Highway 12 | Volo | IL | 58,289 | 11/12/2024 | 25,800,000 | 420.49 |
| 1809 West 38th Street | Anderson | IN | 23,750 | 11/12/2024 | ||
| 3031 County O rd | Janesville | WI | 41,250 | 11/12/24 | $2,300,000 | 55.76 |
| 1310 Bell Ln | New Albany | IN | 104,142 | 11/14/24 | ||
| 1717 W River Rd N | Minneapolis | MN | 86,742 | 11/18/24 | ||
| 76 Rue Terre Bonne | Bonne Terre | MO | 58,480 | 11/18/24 | $2,500,000 | 42.75 |
| 3651 W US Highway 10 | Ludington | MI | 36,000 | 11/22/24 | $2,500,000 | 69.44 |
| 4224 Highway D | Bolivar | MO | 102,640 | 11/27/24 |
Discover Your Property’s Value
Southwest Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 1332 Guard Dr | Dallas | TX | 38,295 | 11/1/24 | ||
| 40675 West Honeycutt Road | Maricopa | AZ | 69,785 | 11/05/2024 | 13,500,000 | 161.01 |
| 4022 Prairie Xing | Celina | TX | 176,900 | 11/5/24 | ||
| 12729 State Highway 30 | College Station | TX | 23,200 | 11/8/24 | $2,400,000 | 103.45 |
| 1709 Beauvoir Ln | Victoria | TX | 48,775 | 11/11/24 | ||
| 8575 SE 15th St | Oklahoma City | OK | 69,000 | 11/13/24 | $3,731,500 | 54.08 |
| 16523 Huebner Road | San Antonio | TX | 48,050 | 11/15/2024 | 6,293,300 | 130.97 |
| 700 East Germann Road | Chandler | AZ | 118,544 | 11/18/2024 | 20,000,000 | 168.71 |
| 1500-1505 N Blake St | Wagoner | OK | 17,938 | 11/19/24 | ||
| 8575 SE 15th Street | Midwest City | OK | 63,592 | 11/19/2024 | 3,731,500 | 55.74 |
| 8720 Sierra Ranch Dr | Houston | TX | 15,125 | 11/19/24 | ||
| 4515 NW 16th St | Oklahoma City | OK | 22,070 | 11/20/24 | $1,186,000 | 53.74 |
| 8810 Fm-751 | Quinlan | TX | 12,000 | 11/20/24 | ||
| 2721 Bonnie Dr | Edinburg | TX | 43,730 | 11/22/24 | ||
| 214 Vista Rd | Pasadena | TX | 22,133 | 11/26/24 | ||
| 2932 West Division Street | Arlington | TX | 39,319 | 11/27/2024 |
Southwest Self Storage Sales
$50,842,300
Total Self Storage Sales Volume
16
Self Storage Properties Sold
$122.73
Average Price per SqFt
51,778
Average SqFt per Property
West Self Storage Sales
$41,574,800
Total Self Storage Sales Volume
12
Self Storage Properties Sold
$171.65
Average Price per SqFt
32,602
Average SqFt per Property
West Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 165 East 100 N | American Fork | UT | 31,516 | 11/01/2024 | 1,353,300 | 40.79 |
| 2726 Barney Rd | Anderson | CA | 21,629 | 11/5/24 | $1,500,000 | 69.35 |
| 307 Red Lady Ave | Crested Butte | CO | 10,800 | 11/8/24 | $3,000,000 | 277.78 |
| 11999 State Route 267 | Truckee | CA | 107,105 | 11/13/24 | $29,500,000 | 275.43 |
| 2851 Dobe Lane | Fairfield | CA | 36,827 | 11/13/2024 | ||
| 61 Silos rd | Townsend | MT | 40,000 | 11/13/24 | $1,990,000 | 49.75 |
| 1745 South Lincoln Street | Santa Maria | CA | 21,288 | 11/15/2024 | 2,571,500 | 114.75 |
| 1336 E 1st St (Part of a 1 Property Sale) | Loveland | CO | 28,050 | 11/20/24 | ||
| 1336 E 1st St (Part of a 1 Property Sale) | Loveland | CO | 28,050 | 11/20/24 | ||
| 1336 E 1st St (Part of a 1 Property Sale) | Loveland | CO | 28,050 | 11/20/24 | ||
| 1336 E 1st St (Part of a 1 Property Sale) | Loveland | CO | 28,050 | 11/20/24 | ||
| 16345 Church Street | Morgan Hill | CA | 9,861 | 11/25/2024 | 1,660,000 | 159.92 |
Northwest Self Storage Sales
| Address | City | State | NRSF | Sale Date | Sale Price | Sale Price Per SqFt |
| 5965 SE Harmony Rd | Milwaukie | OR | 60,063 | 11/8/24 | ||
| 2460 Prospect Dr | Idaho Falls | ID | 49,031 | 11/12/24 | ||
| 450 Weldwood Dr | Lebanon | OR | 25,400 | 11/15/24 | $3,213,000 | 126.50 |
Northwest Self Storage Sales
$3,213,000
Total Self Storage Sales Volume
3
Self Storage Properties Sold
$126.49
Average Price per SqFt
44,831
Average SqFt per Property



